|
aligator
0.16.0
A versatile and efficient C++ library for real-time constrained trajectory optimization.
|
Functions | |
| plot_pd_errs (ax0, prim_errs, dual_errs) | |
| plot_convergence (HistoryCallback cb, plt.Axes ax, Results res=None, *, show_al_iters=False, float target_tol=None, legend_kwargs={}) | |
| plt.Rectangle | plot_se2_pose (np.ndarray q, plt.Axes ax, alpha=0.5, fc="tab:blue") |
| list[plt.Axes] | _axes_flatten_if_ndarray (axes) |
| tuple[plt.Figure, list[plt.Axes]] | plot_controls_traj (times, us, ncols=2, axes=None, effort_limit=None, joint_names=None, rmodel=None, figsize=(6.4, 6.4), xlabel="Time (s)") |
| tuple[plt.Figure, list[plt.Axes]] | plot_velocity_traj (times, vs, rmodel, axes=None, ncols=2, vel_limit=None, figsize=(6.4, 6.4), xlabel="Time (s)") |
Variables | |
| float | _ROOT_10 = 10.0**0.5 |
| aligator.utils.plotting.plot_pd_errs | ( | ax0, | |
| prim_errs, | |||
| dual_errs ) |
Definition at line 9 of file plotting.py.
| aligator.utils.plotting.plot_convergence | ( | HistoryCallback | cb, |
| plt.Axes | ax, | ||
| Results | res = None, | ||
| * | , | ||
| show_al_iters = False, | |||
| float | target_tol = None, | ||
| legend_kwargs = {} ) |
Definition at line 41 of file plotting.py.
| plt.Rectangle aligator.utils.plotting.plot_se2_pose | ( | np.ndarray | q, |
| plt.Axes | ax, | ||
| alpha = 0.5, | |||
| fc = "tab:blue" ) |
Definition at line 85 of file plotting.py.
|
protected |
Definition at line 101 of file plotting.py.
| tuple[plt.Figure, list[plt.Axes]] aligator.utils.plotting.plot_controls_traj | ( | times, | |
| us, | |||
| ncols = 2, | |||
| axes = None, | |||
| effort_limit = None, | |||
| joint_names = None, | |||
| rmodel = None, | |||
| figsize = (6.4, 6.4), | |||
| xlabel = "Time (s)" ) |
Definition at line 109 of file plotting.py.
| tuple[plt.Figure, list[plt.Axes]] aligator.utils.plotting.plot_velocity_traj | ( | times, | |
| vs, | |||
| rmodel, | |||
| axes = None, | |||
| ncols = 2, | |||
| vel_limit = None, | |||
| figsize = (6.4, 6.4), | |||
| xlabel = "Time (s)" ) |
Definition at line 159 of file plotting.py.
|
protected |
Definition at line 6 of file plotting.py.