aligator
0.9.0
A primal-dual augmented Lagrangian-type solver for nonlinear trajectory optimization.
|
Functions | |
plot_convergence (HistoryCallback cb, plt.Axes ax, Results res=None) | |
plt.Rectangle | plot_se2_pose (np.ndarray q, plt.Axes ax, alpha=0.5, fc="tab:blue") |
list[plt.Axes] | _axes_flatten_if_ndarray (axes) |
tuple[plt.Figure, list[plt.Axes]] | plot_controls_traj (times, us, ncols=2, axes=None, effort_limit=None, joint_names=None, rmodel=None, figsize=(6.4, 6.4)) |
tuple[plt.Figure, list[plt.Axes]] | plot_velocity_traj (times, vs, rmodel, axes=None, ncols=2, vel_limit=None, figsize=(6.4, 6.4)) |
aligator.utils.plotting.plot_convergence | ( | HistoryCallback | cb, |
plt.Axes | ax, | ||
Results | res = None ) |
Definition at line 7 of file plotting.py.
plt.Rectangle aligator.utils.plotting.plot_se2_pose | ( | np.ndarray | q, |
plt.Axes | ax, | ||
alpha = 0.5, | |||
fc = "tab:blue" ) |
Definition at line 20 of file plotting.py.
|
protected |
Definition at line 36 of file plotting.py.
tuple[plt.Figure, list[plt.Axes]] aligator.utils.plotting.plot_controls_traj | ( | times, | |
us, | |||
ncols = 2, | |||
axes = None, | |||
effort_limit = None, | |||
joint_names = None, | |||
rmodel = None, | |||
figsize = (6.4, 6.4) ) |
Definition at line 44 of file plotting.py.
tuple[plt.Figure, list[plt.Axes]] aligator.utils.plotting.plot_velocity_traj | ( | times, | |
vs, | |||
rmodel, | |||
axes = None, | |||
ncols = 2, | |||
vel_limit = None, | |||
figsize = (6.4, 6.4) ) |
Definition at line 87 of file plotting.py.